Size Chart - Wrap High-waisted Shorts
Sizes are presented in inches which may be subject to ± 0.5 inch allowances. If you fall in between sizes, do select based on your personal preference for a snug or relaxed fit.
SIZE (IN) | 1. WAIST | 2. HIPS | 3. INSEAM | 4. RISE | 5. LENGTH | UK |
---|---|---|---|---|---|---|
4 | 23 - 25 | 34 - 35 | 4.5 | 8.5 | 14 | 4 - 6 |
6 | 25 - 27 | 36 - 38 | 5 | 9 | 14.5 | 6 - 8 |
8 | 28 - 29 | 38 - 40 | 5 | 9.5 | 14.5 | 8 |
10 | 30 - 32 | 40 - 42 | 5.5 | 9.5 | 15 | 10 |
12 | 33 - 35 | 42 - 44 | 5.5 | 9.5 | 15.5 | 12 |
Steph wears CLOUD NINE in Size 8. She is 154cm, 25.5" waist and UK 4-6 for bottoms.
Eliza wears CLOUD NINE, Yolk in Size 8. She is 163cm, 27" waist and UK 8 for bottoms.
Jamie wears CLOUD NINE in Size 6. She is 165cm, 24-25" waist and UK 8 for bottoms.