Size Chart - Koi Ace Dual-Strap Bra (MD Series)
Seraphina wears Size 4. She is 170cm, 28 inches chest and UK 4 for tops.
Jamie wears Size 6. She is 165cm, 31 inches chest and UK 6 for tops.
Eliza wears Size 8. She is 173cm, 34.5 inches chest and UK 8-10 for tops.
SIZE (IN) | CHEST | BRA SIZE | LENGTH | UK | US |
---|---|---|---|---|---|
4 | 29 - 32 | 32A | 12 | 4 | 2 |
6 | 32 - 34 | 34A,34B | 12 | 6 | 4 |
8 | 34 - 37 | 36B,36C | 12.5 | 8-10 | 6 |
10 | 38 - 40 | 38B,38C | 12.5 | 12 | 8 |
12 | 41 - 43 | 38D,40B,40C | 13 | 14 | 10 |
Sizes are presented in inches which may be subject to ± 0.5 inch allowances. Size down if you're in between sizes.