Size Chart - Freedom 3.0 Plaid Bra (V-neck Crop)
Val, Jamie, Hayley, Chloe wear Size 6. They are UK 6 for tops.
Seraphina wears Lilac in Size 4. She is 170cm, 28 inches chest and UK 4 for tops.
Eliza wears Lilac in Size 8. She is 173cm, 34.5 inches chest and UK 8-10 for tops.
SIZE (IN) | CHEST | BRA SIZE | LENGTH | UK |
---|---|---|---|---|
2 | 25 - 27 | <30A | 9.5 | 2 |
4 | 28 - 30 | 30A, 32A, 32B, | 10 | 4 |
6 | 31 - 33 | 32B, 34B, 32C | 10.5 | 6 |
8 | 34 - 36 | 34B, 34C | 11 | 8 |
10 | 36 - 38 | 34C,34D,36B | 11 | 10 |
12 | 38 - 40 | 36B,36D,38B,38D | 11.5 | 12 |
Sizes are presented in inches which may be subject to ± 0.5 inch allowances. Size down if you're in between sizes.